
In designing the Bandit, our goal was to create a completely new weight block shape which maximizes pin action, accomplished through increased energy transfer (testing showed an increase of 12% when compared with a traditional core design), and works for both rev dominant and speed dominant players alike. The new Caliber™ weight block does just that!
In addition, we created a new coverstock blend called Inception™ which proved itself right from the outset, hence the name. The surface topography showed Ra values up nearly 10% from previous blends.
Put it all together and you have a flawlessly-designed weapon that is a MUST for any arsenal!
Less
| Coverstock Name | Inception |
| Coverstock Style | Pearl |
| Coverstock Type | Reactive |
| Weight Block | Caliberâ„¢ |
| Color | Charcoal/Yellow |
| Finish | 1500 Polished |
| Finish Method | Can be sanded |
| Durometer | 73-75 |
| Flair Potential | 4"-5"/Medium-High |
| Weights | 12lbs - 16lbs |
| SKU | RBD |
| Release Date | 08/09/11 |
| Weight | Radius of Gyration |
Differential | PSA Differential |
|---|---|---|---|
| 16 | 2.54 | 0.051 | n/a |
| 15 | 2.57 | 0.048 | n/a |
| 14 | 2.60 | 0.044 | n/a |
| 13 | 2.59 | 0.045 | n/a |
| 12 | 2.65 | 0.035 | n/a |
Compare the shot shapes of any two balls in the current Roto Grip lineup by choosing your style, any lane condition and the two balls you want to see go head-to-head.