
The Neutron core’s medium RG- medium differential shape is based on the concept started with the original Photon™ core. But with the Neutron core, you’ll find an even lower radius of gyration (RG) and higher differential in the heavier weights which hooks up heavy on the backend.
To increase the midlane roll and bring an earlier break point, we looked at a few different options. Testing the Ultimate Vision™ coverstock in a solid version produced the desired motion. Prepped with 2000-grit Abralon®, the Shooting Star created a break point that was two feet earlier and more rounded, or smoother. Controlling the pocket is often the key to higher scores. Shoot for higher scores with the new Shooting Star.
Less
| Coverstock Name | Ultimate Vision |
| Coverstock Style | Solid |
| Coverstock Type | Reactive |
| Weight Block | Neutron™ |
| Color | 2-tone Purple |
| Finish | 2000-grit Abralon® |
| Durometer | 75-78 Rex D-scale |
| Flair Potential | 4-5 inches/Medium |
| Weights | 10lbs - 16lbs |
| SKU | RHT |
| Release Date | 10/25/11 |
| Weight | Radius of Gyration |
Differential | PSA Differential |
|---|---|---|---|
| 16 | 2.56 | 0.046 | n/a |
| 15 | 2.55 | 0.042 | n/a |
| 14 | 2.60 | 0.044 | n/a |
| 13 | 2.63 | 0.009 | n/a |
| 12 | 2.65 | 0.011 | n/a |
| 11 | 2.73 | 0.012 | n/a |
| 10 | 2.77 | 0.015 | n/a |
Compare the shot shapes of any two balls in the current Roto Grip lineup by choosing your style, any lane condition and the two balls you want to see go head-to-head.