Roto Grip Ball Reaction Chart
| Ball Name | Stroker | Tweener | Cranker | |
|---|---|---|---|---|
| Golden Globe™ | Length | 20 | 19 | 18 |
| Backend | 1 | 2 | 3 | |
| Cell™ Pearl | Length | 8 | 8 | 7 |
| Backend | 17 | 17 | 17 | |
| Crown™ Clear Polyester | Length | 20 | 19 | 18 |
| Backend | 1 | 2 | 3 | |
| Rogue Cell™ | Length | 7 | 7 | 7 |
| Backend | 18.5 | 18.5 | 19 | |
| Mars™ | Length | 13 | 12 | 14 |
| Backend | 10 | 11 | 12 | |
| Nomad™ | Length | 10 | 10 | 9 |
| Backend | 13.5 | 14 | 15 | |
| Nomad™ Pearl | Length | 11 | 11 | 10 |
| Backend | 14 | 15 | 16 | |
| Mutant Cell™ | Length | 6 | 7 | 6 |
| Backend | 19 | 19 | 20 | |
| Dark Star™ | Length | 10 | 10 | 9 |
| Backend | 12 | 13 | 14 | |
| Riot™ | Length | 9 | 9 | 8 |
| Backend | 12 | 13 | 14 | |
*Rev. Rate- Determined by your local pro shop professional
**Ball Speed- Average ball speed for the player tested Lane Pattern- 39 feet tapered house pattern (18ml total volume-medium oil) Balls- Were drilled with the pin 4" from the P.A.P. & the mass bias in the strong position Length and Backend- Based on 20 scale
Bowling Videos
Improve your game and learn more about Roto Grip products - browse our archive of Bowling Videos.
SHARE YOUR IDEAS!
Have you ever wanted to feel like a bigger part of the team? Email your ideas to Brand Manager Roger Noordhoek today at rogern@rotogrip.com.
BLOG WITH US
Visit our communities all over the WEB:
Blog with us and spread the word!
FREE E-NEWSLETTER
To stay informed on the most current stories in the Roto Grip Kingdom register today for our Fan Club.
