Scroll to: Main Content, Navigation, Search.

Roto Grip Ball Reaction Chart

Ball Name Stroker Tweener Cranker
Neptune™ Length 14 13 15
Backend 9 10 11
Illusion™ Length 10 10 9
Backend 14 15 15
Pluto™ Length 9 9 8
Backend 10 11 12
Cell™ Length 6 7 6
Backend 17 17 18
Grand Illusion™ Length 10 10 9
Backend 14 16 16
Golden Globe™ Length 20 19 18
Backend 1 2 3
Cell™ Pearl Length 8 8 7
Backend 17 17 17
Crown™ Clear Polyester Length 20 19 18
Backend 1 2 3
Rogue Cell™ Length 7 7 7
Backend 18.5 18.5 19
Mars™ Length 13 12 14
Backend 10 11 12
Nomad™ Length 11 11 10
Backend 14 15 16
Nomad™ Pearl Length 10 10 9
Backend 14 15 15

*Rev. Rate- Determined by your local pro shop professional

**Ball Speed- Average ball speed for the player tested Lane Pattern- 39 feet tapered house pattern (18ml total volume-medium oil) Balls- Were drilled with the pin 4" from the P.A.P. & the mass bias in the strong position Length and Backend- Based on 20 scale


Contest Drawing

Nomad / Nomad Pearl Contest
Enter Contest Now!